Our Driving Schedule & Program Calendar
New Paragraph
On-Road Driving Lesson Schedule
(It is available with the load of the students in the calendar)
SELF-SCHEDULING !
Click here to "Book On-Road Driving Lesson Schedule Appointment" or go to "OUR STUDENT PORTAL".
It has never been easy to book an On-Road Driving Lesson schedule appointment online.
Driver's Ed. Classroom Session Schedules
(It is 6 months ahead of schedule)
Driver's Ed. Classroom Session (Accelerated Class)
April 20th to 24th, 2026.
Monday through Friday 9:00am to 3:30 pm for 1 week.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Driver's Ed. Classroom Session (Regular Class)
May 11th to 22nd, 2026.
Monday through Friday 4:30pm to 7:45 pm for 2 weeks.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Driver's Ed. Classroom Session (Regular Class)
June 8th to 19th, 2026.
Monday through Friday 4:30pm to 7:45 pm for 2 weeks.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Driver's Ed. Classroom Session (Accelerated Class)
July 6th to 10th, 2026. Monday through Friday 9:00am to 3:30pm for 1 week.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Driver's Ed. Classroom Session (Accelerated Class)
August 10th to 14th, 2026.
Monday through Friday 9:00am to 3:30pm for 1 week.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Driver's Ed. Classroom Session (Regular Class)
September 7th to 18th, 2026. Monday through Friday 4:30pm to
7:45pm for 2 weeks.
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
The seats are limited and dates are subject to change.




